Minimum Order Quantity | 2 VIAL |
Composition | PACLITAXEL |
Country of Origin | Made in India |
Packaging Size | 30mg/5ml |
Strength | 6mg/ml |
Manufacturer | HETERO |
Form | Injection |
Storage | Store below 30 DegreeC |
Brand | PACLITERO |
Packaging Type | Box |
Manufactured By | HETERO DRUG LTD. |
Minimum Order Quantity | 1 Bottle |
Packaging Size | 30 TABS |
Composition | LAPANTINIB 250MG |
Manufacturer | Natco |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Drug Name | Lapatinib |
Packaging Type | Bottle Of 150 Pills |
Dose/Strength | 250mg |
Dosage Form | Tablet |
Form of Medicine | Oral |
No of tablets | 150 |
Brand | Natco |
Country of Origin | Made in India |
Packaging Size | 28 CAPSULES |
Brand | SUTINAT |
Composition | SUNITINIB |
Manufacturer | NATCO |
Treatment | Different kinds of cancers |
Form | CAPSULES |
Strength | 25MG |
Country of Origin | Made in India |
Packaging Size | 10 CAPS / BOTTLE |
Brand | LENANGIO |
Manufacturer | DR.REDDY'S |
Composition | LENALIDOMIDE |
Treatment | ANTICANCER |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Brand | Natco |
Treatment | Treatment of multiple myeloma |
Country of Origin | Made in India |
Packaging Size | 1X10 |
Brand | ALTANIB NOVA |
Composition | IMATINIB |
Manufacturer | ALKEM |
Treatment | ANTI-CANCER |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum Order Quantity | 2 Bottle |
Treatment | Treatment of multiple myeloma |
Country of Origin | Made in India |
Usage/Application | Hospital |
Brand | EVERMIL |
Composition | EVEROLIMUS |
Manufacturer | Glenmark |
Treatment | IMMUNOSUPPRESENT |
Prescription/Non prescription | Prescription |
Manufactured By | GLENMARK |
Country of Origin | Made in India |
Packaging Size | Stfrips |
Brand | Imatnib 400 |
Composition | IMATINIB |
Manufacturer | Cipla |
Treatment | ANTI-CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 60 TABLETS |
Brand | DASANAT |
Composition | DASATINIB |
Manufacturer | NATCO |
Treatment | BLOOD CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Strip |
Packaging Size | 10 TABS |
Packaging Type | Box |
Strength | 30MG |
Generic Name | Pioglitazone |
Type Of Medicines | Allopathic |
Dose | 30mg |
Composition | Pioglitazone Tablet IP |
Mfg By | Pioglit |
Minimum Order Quantity | 10 Strip |
Brand | Sun Pharma |
Dose | 100mg |
Current | Sitagliptin Phosphate |
Mfg By | Istavel |
Packaging Type | Box |
Packaging Size | 1 BOTTLE |
Brand | DYRONIB |
Composition | DASATINIB |
Manufacturer | HETERO |
Treatment | ANTI-CANCER |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum Order Quantity | 4 Bottle |
Packaging Size | 30 capsules |
Brand | NITIB CAPSULES, IBRUNAT CAPSULES |
Composition | IBRUTINIB 140MG CAPSULES |
Treatment | Different kinds of cancers |
Form | Tablet |
Storage | BELOW 30 DegreeC |
Strength | 140MG |
Country of Origin | Made in India |
Manufacturer | Natco |
Brand | Lenald |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Type | Allopathic |
Form | Tablet |
Shelf Life | 1 Year |
Country of Origin | Made in India |
Packaging Size | 4x7 |
Brand | Torinat 5mg, 10mg |
Composition | Everolimus 5mg, 10mg |
Manufacturer | Natco |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Minimum Order Quantity | 10 Strip |
Brand | Sun Pharma |
Packing Size | 10 Tablets |
Dose | 500mg |
Composition | Metadoxine |
Mfg By | Alcoliv |
Minimum Order Quantity | 2 Strip |
Composition | Melphalan |
Packaging Size | 25 Tablets |
Form | Tablet |
Dose/Strength | 5mg/2mg |
Brand | Natco |
Minimum Order Quantity | 2 Bottle |
Packaging Size | 30 Tablets |
Packaging Type | Bottel |
Form | Tablet |
Dose/Strength | 250mg |
Brand | Natco |
Minimum Order Quantity | 20 Strip |
Type Of Medicines | Allopathic |
Packing Size | 10 Strips of 2 x 10 tablet each |
Dose | 200mg |
Composition | Carbamazepine controlled release tablet |
Brand | Zeptol |
Minimum Order Quantity | 20 Strip |
Brand | Zeptol |
Type Of Medicines | Allopathic |
Dose | 400mg |
Form | Tablet |
Shelf life | 1 Year |
Composition | Carbamazepine controlled release tablet |
Manufacturer | BIOCON |
Brand | Biomab Egfr Injection |
Packaging | 4 INJECTION PER PACK |
Storage | 2 - 8 DegreeC |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Strip |
Packaging Type | Box |
Type | Allopathic |
Dose/Strength | 400mg |
Form | Tablet |
Brand | Veenat |
Manufacturer | Cipla |
Composition | Gefitinib |
Dose | 250mg |
Packaging Size | 10 tablets |
Form | Tablet |
Shelf life | 1 Years |
Brand | Cipla |
Minimum Order Quantity | 2 Strip |
Composition | Gefitinib |
Dose | 250mg |
Packaging Size | 1 x 10 Tablet |
Form | Tablet |
Brand | Intas |
Minimum Order Quantity | 10 Strip |
Composition | Letrozole Tablet USP |
Type | Allopathic |
Shelf Life | 1 Year |
Usage | Clinical, Hospital, Personal, etc |
Mfg By | Letroz |
Minimum Order Quantity | 1 Pack |
Composition | Erlotinib |
Packaging Size | 30 Tablets |
Shelf life | 1 Year |
Dose/Strength | 150mg |
Brand | Cipla |
Minimum Order Quantity | 10 Strip |
Brand | Sun Pharma |
Dose | 50 mg |
Composition | Sitagliptin Phosphate |
Mfg By | Istavel |
Packaging Size | 1 strip of 7 film coated tablets |
List of other inactive ingredients:
Minimum Order Quantity | 10 Strip |
Strength | 0.5 mg |
Treatment | ANTI-CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Entavir |
Packaging Size | 10 Tablets |
Manufactured By | Cipla |
Minimum Order Quantity | 10 Strip |
Dose/Strength | 1 mg |
Composition | Anastrozole Tablets |
Packaging Size | 10 Tablets |
Manufactured By | Cipla |
Usage | Clinical |
Minimum Order Quantity | 10 Strip |
Dose | 15 mg |
Type Of Medicines | Allopathic |
Packing Size | 10 Strips of 2 x 10 tablet each |
Composition | Pioglitazone Tablet IP |
Packaging Type | Box |
Minimum Order Quantity | 5 Strip |
Manufacturer | NATCO |
Packaging Size | 7 TABLETS |
Brand | TROMBOPAG TABLET |
Composition | ELTROMBOPAG TABLET |
Storage | BELOW 30 DegreeC |
Strength | 25MG & 50MG |
Form | Tablet |
Treatment | Different kinds of cancers |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Vial |
Packaging | 1 VIAL |
Manufacturer | Intas |
Prescription/Non prescription | Prescription |
Packaging Size | 10ml/Vial |
Brand | Arsenox |
Strength | 1mg/ml |
Injection Site | For Single Use Only |
Minimum Order Quantity | 20 Strip |
Brand | Heramb Healthcare |
Packing Size | 20 x 1 |
Composition | Ivermectin |
Packaging Type | Box |
Shelf Life | 1 Year |
Minimum Order Quantity | 20 Strip |
Brand | Menarini |
Packing Size | 2 tablets |
Dose | 3mg |
Composition | Ivermectin Tablet USP |
Packaging Type | Box |
Minimum Order Quantity | 10 Strip |
Brand | INTAS |
Packing Size | 1 x 10 Tablet |
Dose | 50mg |
Composition | Naltrexone Hydrochloride Tablet IP |
Packaging Type | Box |