Nagpur, Maharashtra
GST No. 27BFAPB0168Q1ZD
Call 08047634823 57% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Stripe
| Dose/Strength | 125MG & 62.5MG |
| Packaging Type | Box |
| Packaging Size | 2x10 Tablets |
| Form | Tablet |
| Brand | Bosentas |
| Company Name | CIPLA LTD |
| Generic Name | BOSENTAN |
| Strength | 125 mg |
| Country of Origin | Made in India |
| Manufactured By | Cipla |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Strip
| Brand | Sun Pharma |
| Dose | 50 mg |
| Composition | Sitagliptin Phosphate |
| Mfg By | Istavel |
| Packaging Size | 1 strip of 7 film coated tablets |
List of other inactive ingredients:
View Complete details
Minimum Order Quantity: 10 Strip
| Manufacturer | Clopilet |
| Dose | 75mg |
| Brand | Sun Pharma |
| Form | Tablet |
| Shelf life | 1 Year |
| Composition | Clopidogrel Tablet USP |
View Complete details
| Grade Standard | Medicine Grade |
| Packaging Size | 10 x 10 tablets |
| Brand | USV |
| Packaging Type | Box |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
| Composition | Atorvastatin with Fenofibrate Tablets |
View Complete details
Minimum Order Quantity: 10 Strip
| Dose/Strength | 200 mg |
| Strength | 200mg |
| Packaging Size | 1x10 Tablets |
| Usage | Hospital |
| Brand | Pirfetab |
| Manufactured By | German Remedies |
| Shelf Life | 1 Year |
| Dosage Form | 200mg |
| Color | White |
| Active Ingredient | Pirfenidone |
| Packaging Type | Box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 0.4mg |
| Packaging Size | 10 x 15 Tablets |
| Dose | 0.4mg |
| Brand | Intas |
| Packaging Type | Box |
| Composition | Tamsulosin Hydrochloride modified release |
View Complete details
Minimum Order Quantity: 10 Box
| Manufacturer | Cipla Ltd |
| Brand | Cipla |
| Dose | 5mg |
| Composition | Amlodipine Tablet IP |
| Packaging Size | 20 x 5 x 15 Tablet |
| Packaging Type | Box |
Additional Information:
View Complete details