Product Details:
Composition | DENOSUMAB |
Manufacturer | DR.REDDY |
Treatment | ANTI-CANCER |
Prescription/Non prescription | Prescription |
Dose | Injection |
Brand | Denosumab |
Packaging Type | Vial |
Usage/Application | Personal |
Product Type | Finished Product |
Packaging Size | Injexction |
Form | Injetcion |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Pack |
Dose | 20% |
Brand | AZIDERM & EZANIC |
Usage/Application | TOPICAL |
Packaging Size | TUBE |
Type Of Dosage | TOPICAL |
Do You Offer Generic | YES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Bottle |
Strength | 5MG |
Packaging Size | 60 TABLESTS IN A BOTTLE |
Composition | TOFACITINIB |
Treatment | ARTHRITIC |
Prescription/Non prescription | Prescription |
Brand | XELJANZ |
Manufacturer | PFIZER |
Form | Tablet |
Shelf life | 3 YEARS |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 15 TABLETS PER STRIP |
Brand | AROAMSIN |
Composition | EXEMESTANE |
Treatment | BREAST CANCER |
Shelf life | 3 YEARS |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Vial |
Manufactured By | Eisai |
Brand | Halaven |
Packaging Type | Box |
Formula | Each 2ml vial contains |
Eribulin Mesylate | 1mg |
Equivalent to Eribulin | 0.88 mg |
Ethanol Anhydrous | 4.5% to 5.5% |
Dose/Strength | 0.5mg/ml |
Additional Information:
Product Details:
Brand | GTN SPRAY |
Manufacturer | MEDLEY |
Composition | GLYCERYL TRINITRATE |
Prescription/Non prescription | Prescription |
Form | SPRAY |
Country of Origin | Made in India |
Additional Information:
Product Details:
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Additional Information:
4.3/5
Rated by 88 Users