Packaging Size | 1*10 |
Brand | Rapcan |
Strength | 1MG |
Manufacturer | BIOCON |
Composition | SIROLIMUS |
Prescription/Non prescription | Prescription |
Form | Tablet |
Minimum Order Quantity | 10 Strip |
Packaging Size | 10 x 15 Tablets |
Brand | Intas |
Dose | 0.4 + 5mg |
Composition | Tamsulosin Hydrochloride (modified release) Finasteride) |
Mfg By | Veltam |
Brand | Cipla |
Composition | Methotrexate Tablet IP |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Box |
Country of Origin | Made in India |
Medicine Type | Allopathic |
Duration | 1-7 Days |
Delivery Location | Pan India |
Usage/Application | Oral |
Packaging Type | Box |
Form | Tablet |
Therapeutic Area | Nephrology |
Brand | Cipla |
Mfg By | Fincar |
Pack size | 10x5 Tablets |
Manufacturer | Ritza |
Strength | 5 mg |
Shelf life | 1 Year |
Brand | Natco |
Packaging Size | 10 CAPSULE |
Manufacturer | Cipla Ltd |
Prescription/Non prescription | Prescription |
Form | CAPSULE |
Country of Origin | Made in India |
Brand | EFAVIR |
Manufacturer | Cipla Ltd |
Treatment | ANTI VIRAL |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Strip |
Brand | Mesacol |
Dosage Form | Tablet |
Form | Tablet |
Compostion | Mesalamine Delayed Release Tablet USP |
Type | Allopathic |
Strength | 50MG |
Packaging Size | 10 TAB |
Packaging Type | Strip |
Drug Strength | 50MG |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Mode Of Transport | Truck |
Medicine Type | Allopathic |
Duration | 1-7 Days |
Delivery Location | Pan India |
4.9/5
Reviewed by 245 Users
Most Relevant Reviews