Nagpur, Maharashtra
GST No. 27BFAPB0168Q1ZD
Call 0804763482335% Response Rate
Send Enquiry




| Minimum Order Quantity | 10 Piece |
| Packaging Size | 15 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples |
| Dermatologically Tested | Yes |
| Brand | ABBOTT HEALTHCARE |
| Country of Origin | Made in India |
View Complete details




| Strength | 15 mg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 10 Piece |
| Manufacturer | Lilly |
| Brand | Huminsulin |
| Packaging Size | 5x3 ml Cartridges |
| Form | Injection |
| Strength | 100 IU/ml |
View Complete details





| Packaging Size | 250 ml |
| Common Fluids | Dextran |
| Strength | 25% |
| Packaging Type | Ampoule |
| Country of Origin | Made in India |
View Complete details






| Packaging Size | 2ml |
| strength | 20mg |
| Packaging Type | Pre Filled Syringe |
| Brand | Hyalgan |
| Manufacturer | fidia |
| Usage/Application | Relieves pain, Anti-inflammatory, Osteoarthritis, Treat knee pain |
| Prescription/Non prescription | Prescription |
View Complete details








| Strength | 24 mg / 1.2 ml |
| Country of Origin | Made in India |
| Brand | Mozifor |
| pack Type | Box |
| Form | Injection |
View Complete details





| Minimum Order Quantity | 1 Bottle |
| Dose Strength | 25 mg |
| Manufacture By | MYLAN LABORATORIES LIMITED |
| Brand | TAFNAT |
| Packaging Size | 30 TABLET |
| Packaging Type | Bottle |
View Complete details





| Minimum Order Quantity | 10 Vial |
| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Brand Name | ELEFTHA |
| Manufactured By | Intas Pharma |
View Complete details




| Pack Size | 100 ml |
| Common Fluids | Normal Saline |
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Age Group | Children, Adult |
View Complete details





| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Manufacturer | Natco |
| Form | Injection |
| Brand | Pemnat |
| Injection Site | Lyophilized for IV Infusion Only |
View Complete details





| Minimum Order Quantity | 10 Vial |
| Strength | 370 mg/ml |
| Brand | Ultravist |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Composition | IOPROMIDE |
| Injectable Form | Liquid |
| Packaging Size | 100ml |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Bayer AG |
View Complete details





| Minimum Order Quantity | 5 Vial |
| Packaging Size | 500mg in 20ml |
| Form | Injection |
| Strength | 500 mg |
| Packaging Type | Glass Bottle |
| Injection Site | For Intravenous infusion only |
View Complete details






| Minimum Order Quantity | 10 Vial |
| Packaging Size | 1 gm |
| Form | Injection |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| STOREG CONDITIN | Store below 30 DegreeC |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Manufacturer | Kalmia |
| Composition | Vancomycin (500mg) |
| Storage | Store below 30 DegreeC |
| Brand | VANCOFIT-500 Inj |
View Complete details




| Packaging Size | 2ml |
| strength | 20mg |
| Packaging Type | Pre Filled Syringe |
| Brand | Hyorth XL |
| Manufacturer | Virchow Biotech Pvt Ltd |
| Usage/Application | Anti-inflammatory, Relieves pain, Treat knee pain, Osteoarthritis |
| Prescription/Non prescription | Prescription |
Hyorth 20mg Injection is generally administered by a doctor or a nurse. You should not self-administer this medicine at home. The dosage will depend on the the age, weight, and clinical condition of the patient as well as laboratory determinations. Get the injection for as long as the doctor has prescribed even if you get better until that doctor tells you it is alright to stop.
Common side effects of this medicine include injection site reactions (such as swelling, pain, and redness), joint swelling, and pain in the joints. If the side effects get worse or bother you, or if you experience any other symptoms which you think are caused by this medicine, let your doctor know. Your doctor may help with ways to reduce or prevent these symptoms.
To make sure the medicine is safe for you, let your doctor know of all the other medicines you are taking before using this medicine. If you are pregnant or breastfeeding, you should consult your doctor first before taking this medicine.
Uses of Hyorth InjectionView Complete details





| Minimum Order Quantity | 10 Vial |
| Strength / Dose | 40 mg / 0.8 ml |
| Manufacturer | Zydus |
| Packaging Type | Pre Filled Syringe |
| Treatment | Ankylosing spondylitis, Rheumatoid arthritis, Psoriasis, Ulcerative colitis, and Crohn's disease |
| Brand | Exemptia |
| Composition | Adalimumab 40mg/0.8ml |
| Packaging Size | 1 PFS |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Vial |
| Brand | Phosome |
| Form | Injection |
| Manufactured By | Cipla |
| Strength | 10 mg |
| Injection Site | For intravenous infusion only |
View Complete details





| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Brand Name | Leeone |
| Manufacturer | JohnLee |
| Injection Site | IV & IM |
| Form | Powder |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Ceftriaxone 500mg & 1gm |
View Complete details





| Minimum Order Quantity | 10 Vial |
| Strength | 1 gm |
| Packaging Type | Vial |
| Form | Injection |
| Country of Origin | Made in India |
| COMPOSITION | Cefepime (1gm) |
| STORAGE | Store below 30 DegreeC |
| BRAND | novapime-1gm |
View Complete details





| Minimum Order Quantity | 1 Vial |
| Packaging size | 100ml/vial |
| Manufacturer | Natco |
| Brand | Pemnat |
| Injection Site | for IV Infusion Only |
| Strength | 100 mg |
View Complete details




| Minimum Order Quantity | 10 ampoule |
| Strength | 250 mg/ml |
| Packaging Size | 10 ampouls of 1 ml |
| Country of Origin | Made in India |
| Pack Type | AMPOULES |
| Brand Name | TEST-C |
| Manufacture | Evolve Biolabs |
View Complete details





| Minimum Order Quantity | 5 Box |
| Strength | 40 mcg |
| Packaging Size | PFS |
| Brand | CRESP |
| Prescription/Non prescription | Prescription |
| Drug | DARBAPOETIN |
| Manufacturer | DR.REDDY'S |
| Form | INJECTION |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 1000 mg |
| Packaging Type | Vial |
| Country of origin | Made in India |
| COMPOSITION | Cefpirome (1000mg) |
| STORAGE | Store below 30 DegreeC |
View Complete details




| Manufacturer | SHREYA LIFESCIENCE |
| Composition | HYALURONIDASE |
| Usage/Application | Hospital |
| Brand | HYNIDASE |
| Prescription/Non prescription | Prescription |
| Injectable Form | Liquid |
| Medicine Type | Injection |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Piece |
| Strength | 50 mcg |
| Form | Injection |
| Packaging Size | 1 ml |
| Brand | Octreokal |
| Composition | Octreotide 50mcg |
| Brand Name | Octreokal |
| Manufacturer | KAMLIYA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Pack type | Box |
View Complete details




| Strength | 0.3% w/w |
| Form | Cream |
| Packaging Size | 10 gm |
| Brand | Tacroz |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 500mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | PREDKAL |
| Manufacturer | KALMIA |
| Packaging Type | Vial |
| Injection Administration type | IM |
| Composition | Methylprednisolone Sodium Succinate |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Brand Name | KALXONE |
| Manufacturer | KALMIYA |
| Injection Site | IV only |
| Brand | KALXONE-500 |
| Form | Powder |
| Packaging Type | Vial |
| Composition | CEFTRIAXONE 500 MG |
| Country of Origin | Made in India |
View Complete details





| Minimum Order Quantity | 10 Piece |
| Brand | Placentrex |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Packaging Size | 14 Ampules x 4 blister strips |
| Strength | 2 ml |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 1000 mg/ Vial |
| Packaging Type | Vial |
| Manufacturer | PRIMUS Pharmaceuticals |
| Storage Conditions | store at 20 Degree to 25 Degree C (68 Degree to 77 DegreeF) |
| Usage / Application | Clinical |
| Composition | Cefazolin 1000 mg Injection |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Manufactured By | KALMIYA |
| Country of Origin | Made in India |
| Brand | Vicetam |
| Form | Injection |
View Complete details




| Minimum Order Quantity | 10 Ampoule |
| Strength | 200 mg |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Packaging Type | 5.0 ml in 1 vial |
| Form | Injection |
| Brand Name | DOPALYXE |
| Composition | Dopamine (200mg) |
| Manufacturer | KALMIYA |
| Brand | DOPALYXE |
| Shelf life | 24 MONTH |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 1000 mg |
| Packaging Type | Vial |
| Packaging Size | 10 ml Vial |
| Country of origin | Made in India |
| COMPOSITION | Cefpirome (1000mg) |
| STORAGE | Store below 30 DegreeC |
| Brand | KALROME-1 GM |
| Manufacturer | KALMIYA |
View Complete details




| Minimum Order Quantity | 10 Piece |
| Strength | 2 MIU |
| Injection Site | IV or IM |
| Form | Powder |
| Pack Size | Box |
| Brand | Kalstin |
| Packaging Type | Box |
| Composition | Colistimethate |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 1 MIU |
| Injection Site | IV |
| Form | Powder |
| Pack Size | 1 VAIL |
| Brand | Kalstin Injection |
| Packaging Type | Vial |
| Composition | Colistimethate for Injection I.P. (1 MIU) |
View Complete details




| Strength | 3.75 mg |
| Country of Origin | Made in India |
| Brand | Luprodex |
| Pack Type | Box |
| Form | Injection |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Country of origin | Made in India |
| Manufacturer | Kalmia |
| Brand Name | Kalrox |
View Complete details




| Minimum Order Quantity | 10 Vial |
| Strength | 500 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | IMICRIT |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
| USE | ANTIBIOTIC |
View Complete details




| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Prescription/ Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details







| Minimum Order Quantity | 10 Vial |
| Strength | 120 mg |
| Form | Injection |
| Brand | ARTECAN |
| Packaging Type | Vial |
| Packaging Size | 1x120mg |
| Composition | Artesunate (120mg) |
| Manufacturer | American Remedies |
| Shelf life | 24 months |
| Pack Type | 5 ml |
| Manufactured By | KALMIYA |
View Complete details